The Cuddy Cab replaces Formosa’s Runabout model giving more dry storage in the front while keeping a large open rear deck. The walk-through cabin gives a large covered area for storing your dry items and the raised deck includes a large underfloor storage box and a great step-up/storage box to access the anchor well. The Cuddy has dual consoles, the Driver’s side allows for flat screen electronics and both contain drink and mobile storage. The Bolster Seating has Air Ride adjustable seat pedestals standard on boat sizes 525 to 635. Aluminium Seat Pedestal Frames for sliding in a Formosa 70L icebox under the seat are an option and Standard on PRO DECK™ boats 675 to 755. Formosa’s proven folding rocket launcher with hardtop visor is an option to add extra protection from the sun and allows for clears to be installed for extra protection from the wind while underway. For some serious casting, Formosa designed a Transom Casting Cage with an extended rear platform which is an option that would suit this boat model perfectly (available on boats 595 and larger). Grab the PRO DECK™ Upgrade (495 – 635) for Formosa’s Aluminium Self-draining Deck with scupper system and aluminium seat frames. Download the Full Feature List for details.
Models: | 525, 565, 595, 635, 675, 715 and 755 |
---|---|
Key Features: | Aluminium Cabin with Hatch Opening |
Cuddy Cab Sizes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
525 | 565 | 595 | 635 | 675 | 715 | 755 | ||||||
Length | 5.25m | 5.65m | 5.95m | 6.35m | 6.75m | 7.15m | 7.55m | |||||
Beam | 2.40m | 2.45m | 2.45m | 2.50m | 2.50m | 2.50m | 2.50m | |||||
Bottom Sheets | 4mm | 4mm | 4mm | 5mm | 5mm | 5mm | 5mm | |||||
Side Sheets | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | |||||
Internal Freeboard (Floor to Gunnel approx. mm) | 660mm | 660mm | 660mm | 720mm | 720mm | 720mm | 770mm | |||||
Fuel Capacity | 115L | 150L | 200L | 220L | 220L | 220L | 300L | |||||
Transom Shaft Length | ExL/S | ExL/S | ExL/S | ExL/S | ExL/S | ExL/S | ExL/S | |||||
Dry Hull Weight (kg Boat only approx) | 740 | 800 | 870 | 960 | 1050 | 1100 | 1250 | |||||
Max Horsepower* | 140 | 150 | 175 | 200 | 225 | 250 | 300 | |||||
Min Horsepower* (may vary depending on motor brand) | 90 | 115 | 130 | 150 | 150 | 175 | 200 | |||||
Deadrise (Degrees) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
Max Passengers* | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
Ex L/S — Extra Long Shaft Transom. Weight=Dry Boat only.
*Please refer to ABP plate attached before operating. The above information is a guide only. Pictures may include Optional Extras. Please verify details with your dealer before purchase.